Langley still considering Bruins?
Kell (Ga.) four-star stud corner Brendan Langley talks about the four programs he is considering beyond SEC territory. More
Player Timeline
More Timeline Events
News: 5/17/2012: Justin Davis to announce on May 17.

Offer: 5/16/2012: Florida State offers Tyler Luatua

Offer: 5/16/2012: California offers Tyler Foreman

Rating: 5/15/2012: Cole Mazza rated 76 by 247Sports. More

Rating: 5/15/2012: Elijah Steen rated 85 by 247Sports. More

Rating: 5/15/2012: Qualen Cunningham rated 95 by 247Sports. More

Rating: 5/15/2012: Mark Andrews rated 94 by 247Sports. More

Rating: 5/15/2012: Will Grier rated 94 by 247Sports. More

Rating: 5/15/2012: Allen Lazard rated 94 by 247Sports. More

Rating: 5/15/2012: Adoree' Jackson rated 96 by 247Sports. More

Rating: 5/15/2012: Budda Baker rated 97 by 247Sports. More

Offer: 5/15/2012: Notre Dame Fighting Irish offers Victor Egu

Offer: 5/15/2012: Colorado State offers Tyler Foreman

Eval: 5/15/2012: Ed Orgeron and Clay Helton from USC Trojans evaluates Elijah Qualls

Offer: 5/15/2012: USC Trojans offers Elijah Qualls

Offer: 5/15/2012: Duke offers Francis Owusu

Offer: 5/15/2012: Florida offers Bo Scarbrough

Offer: 5/15/2012: Utah offers Kenneth Clark

Offer: 5/15/2012: Navy offers Johnny Stanton

Offer: 5/15/2012: USC Trojans offers Demorea Stringfellow

Four in front for Quessenberry
7 days agoScott Quessenberry breaks down where things stand in his recruitment and three potential offers that could change things for him. More

Coach rankings: Pac-12
7 days agoNext up in the Sporting News' conference rankings is the Pac-12, which isn't short on fascinating storylines. More

2014 WR Andrews could be elite
8 days agoDesert Mountain (Ariz.) sophomore wide receiver Mark Andrews already has two verbal offers. Find out who else is showing interest and the latest. More
2013 Football Recruiting Team Rankings
| Team | Total | Five Star | Four Star | Three Star | Avg | Points | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Michigan | 18 | 0 | 15 | 3 | 91.72 | 750.41 | |
| 2 | Texas | 14 | 0 | 12 | 2 | 93.21 | 741.19 | |
| 3 | Florida | 16 | 1 | 8 | 7 | 90.56 | 736.36 | |
| 4 | Georgia | 15 | 1 | 8 | 6 | 90.80 | 733.78 | |
| 5 | Texas A&M | 15 | 0 | 6 | 9 | 90.07 | 728.77 | |
| 6 | Alabama | 12 | 1 | 10 | 1 | 93.92 | 724.16 | |
| 7 | Ohio State | 11 | 1 | 7 | 3 | 93.00 | 699.19 | |
| 8 | Notre Dame | 12 | 0 | 8 | 4 | 90.50 | 697.96 | |
| 9 | South Carolina | 12 | 0 | 5 | 6 | 86.33 | 671.92 | |
| 10 | Virginia Tech | 11 | 0 | 3 | 8 | 86.91 | 656.44 | |
| 23 | UCLA | 7 | 0 | 4 | 2 | 86.71 | 518.73 | |
| Full List | ||||||||
2013 ▾Football ▾
Commitments
Team Ranking
23- Total Commits: 7
- Avg Stars: 3.43
- Offers: 110
- 0
- 4
- 2
- 1
| Name | Pos | Ht | Wt | Hometown | 247 Rating | 40 time |
|---|---|---|---|---|---|---|
| Dashon Hunt | CB | 5-9 | 175 | Thousand Oaks, CA | 91 | - |
| Erik Bunte | OT | 6-7 | 300 | Rancho Santa Margarita, CA | 90 | 5.45 |
| Eddie Printz | PRO | 6-4 | 200 | Marietta, GA | 90 | - |
| Deon Hollins | WDE | 6-1.5 | 225 | Missouri City, TX | 90 | - |
| Sean Dowling | OT | 6-6 | 255 | Fallbrook, CA | 87 | - |
| Keyante Green | RB | 5-9 | 190 | Mcdonough, GA | 83 | - |
| Cole Mazza | LS | 6-2 | 241 | Bakersfield, CA | 76 | - |
2012 UCLA Football Schedule
| Opponent | Date | Location | Result | Record: 0-0 (0-0) | ||
|---|---|---|---|---|---|---|
![]() | Rice | Sep. 1 | Houston, TX | TBA | - | |
![]() | Nebraska | Sep. 8 | Los Angeles, CA | TBA | - | |
![]() | Houston | Sep. 8 | Los Angeles, CA | TBA | - | |
| BYE WEEK | ||||||
![]() | Oregon State | Sep. 22 | Los Angeles, CA | TBA | - | |
![]() | Colorado | Sep. 29 | Boulder, CO | TBA | - | |
![]() | California | Oct. 6 | Berkeley, CA | TBA | - | |
![]() | Utah | Oct. 13 | Los Angeles, CA | TBA | - | |
| BYE WEEK | ||||||
![]() | Arizona State | Oct. 27 | Tempe, AZ | TBA | - | |
![]() | Arizona | Nov. 3 | Los Angeles, CA | TBA | - | |
![]() | Washington State | Nov. 10 | Pullman, WA | TBA | - | |
![]() | USC | Nov. 17 | Los Angeles, CA | TBA | - | |
![]() | Stanford | Nov. 24 | Los Angeles, CA | TBA | - | |
| Record: 0-0 (0-0) | ||||||



































