| Name | Pos | Interest |
| ||
|---|---|---|---|---|---|
Enrollees (9) | |||||
![]() | Rahim Moore | S | Enrolled 4/26/2011 | ||
![]() | Damien Holmes | SDE | Enrolled 4/26/2011 | ||
![]() | Datone Jones | SDE | Enrolled 6/30/2008 | ||
![]() | Johnathan Franklin | RB | Enrolled 7/31/2008 | ||
![]() | Derrick Coleman | RB | Enrolled 4/26/2011 | ||
![]() | Greg Casciaro | WDE | Enrolled 4/26/2011 | ||
![]() | Connor Bradford | OT | Enrolled 4/26/2011 | ||
![]() | Jeff Locke | K | Enrolled 4/26/2011 | ||
![]() | Robert Franco | OLB | Enrolled 4/26/2011 | ||
Signed Letter of Intent (9) | |||||
![]() | Aundre Dean | RB | Signed 1/25/2008 | ||
![]() | E.J. Woods | S | Signed 2/6/2008 | ||
![]() | Tony Dye | CB | Signed 2/6/2008 | ||
![]() | Nick Crissman | PRO | Signed 2/6/2008 | ||
![]() | Aaron Hester | CB | Signed 2/6/2008 | ||
![]() | Milton Knox | RB | Signed 2/6/2008 | ||
![]() | Antwon Moutra | WR | Signed 9/14/2012 | ||
![]() | Nelson Rosario | WR | Signed 2/6/2008 | ||
![]() | Jerry Johnson | WR | Signed 2/6/2008 | ||
Legend:
- Early Enrollee
- Walk-On
- Gray Shirt
- Video Highlights
- Medical Redshirt
- Primary
- Secondary
- Keeper
- Primary (Inactive)
- Secondary (Inactive)
- Keeper (Inactive)
