High Choice (6) |
| | Randall Carroll Cathedral (Los Angeles, CA) | ATH 5-11/175 | | | ▼ |
| | Richard Brehaut Los Osos (Rancho Cucamonga, CA) | PRO 6-2/205 | | | ▼ |
| | Stan Hasiak Kapolei (Kapolei, HI) | OG 6-5/320 | | | ▼ |
| | Barkevious Mingo West Monroe (West Monroe, LA) Barkevious Mingo Videos | OLB 6-4/200 | | | ▼ |
| | Marlon Pollard Cajon (San Bernardino, CA) | CB 6-1/170 | | | ▼ |
| | Todd Golper Arcadia (Arcadia, CA) | ILB 6-1/225 | | | ▼ |
Interested (10) |
| | Morrell Presley Carson Senior (Carson, CA) | TE 6-4/245 | | | ▼ |
| | Keenan Graham Silverado (Las Vegas, NV) | WDE 6-2/245 | | | ▼ |
| | Damien Thigpen Stonewall Jackson (Manassas, VA) | CB 5-8/183 | | | ▼ |
| | Sheldon Price Bishop Amat (La Puente, CA) | CB 6-2/165 | | | ▼ |
| | Nik Abele Irvine (Irvine, CA) | OT 6-6/255 | | | ▼ |
| | Dalton Hilliard Punahou (Honolulu, HI) | S 6-0/189 | | | ▼ |
| | Alex Mascarenas Mission Viejo (Mission Viejo, CA) | S 5-10/188 | | | ▼ |
| | Greg Capella El Diamante (Visalia, CA) | OG 6-4/330 | | | ▼ |
| | Iuta Tepa Long Beach Poly (Long Beach, CA) | SDE 6-1/259 | | | ▼ |
| | Eddie Williams Mt. San Antonio College (Walnut, CA) | OG 6-1/315 | | | ▼ |
Scout Look (19) |
| Manti Te'o Punahou (Honolulu, HI) Manti Te'o Videos | ILB 6-2/245 | | | ▼ |
| | Jelani Jenkins Our Lady Of Mt Carmel Hi (Essex, MD) | OLB 6-0/230 | | | ▼ |
| | Xavier Su'a-Filo Timpview (Provo, UT) | OT 6-4/295 | | | ▼ |
| | Justin Chaisson Bishop Gorman (Las Vegas, NV) | SDE 6-5/265 | | | ▼ |
| | Dyron Dye Seminole (Sanford, FL) | WDE 6-5/255 | | | ▼ |
| | Zach Ertz Monte Vista (Danville, CA) | TE 6-6/225 | | | ▼ |
| | Kyle Van Noy McQueen (Reno, NV) | ATH 6-3/200 | | | ▼ |
| | Brandon Sermons Diamond Ranch (Pomona, CA) | CB 6-0/180 | | | ▼ |
| | Ricky Marvray Centennial (Corona, CA) | WR 5-11/185 | | | ▼ |
| | Charles Siddoway Sheldon (Eugene, OR) (Early Graduate) | OT -/- | | | ▼ |
| | Billy Sanders Brophy College Preparatory (Phoenix, AZ) | TE 6-4/220 | | | ▼ |
| | Kevin Greene Sacred Heart Prep (Atherton, CA) | SDE 6-3/250 | | | ▼ |
| | Isaiah Bowens Bishop Amat (La Puente, CA) | OLB 6-3/220 | | | ▼ |
| | Stanjarivus McKay Long Beach Poly (Long Beach, CA) | S 6-2/200 | | | ▼ |
| | Jayson Allmond Bloomington (Bloomington, CA) | FB 6-1/260 | | | ▼ |
| | Daniel Hood Knoxville Catholic (Knoxville, TN) | DT 6-4/293 | | | ▼ |
| | Taniela Maka Jordan (Long Beach, CA) | ILB 6-1/220 | | | ▼ |
| | Ryan Taylor Tyler J.C. (Tyler, TX) | OG 6-2/280 | | | ▼ |
| | Jared Koster Norco (Norco, CA) | ILB 6-1/225 | | | ▼ |
Not Applicable (8) |
| Matt Barkley Mater Dei (Santa Ana, CA) Matt Barkley Videos (Early Graduate) | PRO 6-3/221 | | | ▼ |
| | Craig Roh Chaparral (Paradise Valley, AZ) | SDE 6-5/255 | | | ▼ |
| | Michael Philipp Arroyo Valley (San Bernardino, CA) | OG 6-3/320 | | | ▼ |
| | Kevin Young Olathe North Sr (Olathe, KS) | SDE 6-4/230 | | | ▼ |
| | Chris Freeman Trotwood-Madison (Dayton, OH) | OT 6-7/325 | | | ▼ |
| | Isi Sofele Cottonwood (Salt Lake City, UT) | APB 5-7/160 | | | ▼ |
| | Chris Coyle Westlake (Thousand Oaks, CA) | TE 6-3/235 | | | ▼ |
| | Jeremiah Tofaeono Cheyenne (North Las Vegas, NV) | DT 6-5/320 | | | ▼ |